Visitors: DAYTONA BEACH FALCONS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Michael Allen | PG |
0/2 | 0/1 | 0/1 | 0 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 1 | 29:56 |
| 3 | Michael Evans | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:36 |
| 4 | Nurudeen Adepoju | GF |
4/9 | 3/5 | 0/0 | 11 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 24:41 |
| 5 | Bobby Holtgrewe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Adam Nicholson | G |
3/10 | 0/1 | 0/0 | 6 |
3 | 5 | 8 |
1 | 3 | 3 |
0 | 1 | 31:57 |
| 11 | Donald Thomas | F |
0/3 | 0/0 | 1/2 | 1 |
2 | 4 | 6 |
0 | 2 | 0 |
0 | 0 | 12:51 |
| 15 | * Blake Young | G |
6/19 | 1/4 | 5/8 | 18 |
2 | 3 | 5 |
4 | 3 | 3 |
0 | 2 | 33:29 |
| 21 | * Jacob Briles | F |
6/13 | 1/1 | 0/0 | 13 |
3 | 2 | 5 |
3 | 0 | 3 |
0 | 1 | 22:34 |
| 23 | * Demetrius Green | G |
8/15 | 4/7 | 4/5 | 24 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 2 | 36:22 |
| 34 | Samba Fall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
1 | 0 | 6:34 |
| Team | | | | | | 7 | 0 | 7 | | | 3 | | | |
| Totals | | 27/71 | 9/19 | 10/16 | 73 | 19 | 22 | 41 | 15 | 11 | 16 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/40 | 30.0% |
2nd Half | 15/31 | 48.4% |
Game | 27/71 | 38.0% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 4/7 | 57.1% |
Game | 9/19 | 47.4% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 3/5 | 60.0% |
Game | 10/16 | 62.5% |
|
|
Home: ST PETERSBURG TITANS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Chris McClindon | G |
3/9 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 0 | 37:46 |
| 2 | Rashad Nesbitt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:24 |
| 4 | * George Hardy | G |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 16:03 |
| 5 | * Michael Knight | G |
5/9 | 4/6 | 0/0 | 14 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 24:43 |
| 11 | Josh Neri | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Kyle Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 22 | * tavaris Nance | F |
7/13 | 2/3 | 4/6 | 20 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 3 | 29:44 |
| 24 | Tametria Hall | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 16:16 |
| 30 | Giorgio Gramegna | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Yarmaine Minnis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 34 | Jamal Nuh | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Calvin Wilson | F |
6/11 | 0/0 | 0/2 | 12 |
3 | 2 | 5 |
1 | 0 | 0 |
0 | 2 | 19:02 |
| 44 | Myron Talbert | F |
2/3 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 2 | 8:51 |
| 50 | * Kenneth Williams | C |
5/14 | 0/0 | 6/9 | 16 |
4 | 7 | 11 |
3 | 0 | 4 |
2 | 0 | 37:04 |
| Team | | | | | | 7 | 0 | 7 | | | 2 | | | |
| Totals | | 30/67 | 6/11 | 12/19 | 78 | 15 | 20 | 35 | 14 | 5 | 16 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 17/35 | 48.6% |
Game | 30/67 | 44.8% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 6/11 | 54.5% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 9/11 | 81.8% |
Game | 12/19 | 63.2% |
|
|
| DBCC | HCC |
| DBCC | HCC |
| DBCC | HCC |
| Free Throw Pts | 10 | 12 |
3Pt Points | 27 | 18 |
Pts/Possession | 0.97 | 1.01 |
| Pts off Turnovers | 10 | 14 |
2nd Chance Points | 7 | 12 |
Pts off Bench | 12 | 22 |
| Total Rebounds | 41 | 35 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 9 | 9 |
| Off Rebound % | 48.7 | 40.5 |
Def Rebound % | 59.5 | 51.3 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | DBCC |
None |
| HCC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DAYTONA BEACH FALCONS | 36 | 37 | 0 | 0 | 0 | 0 | 73 |
| ST PETERSBURG TITANS | 31 | 47 | 0 | 0 | 0 | 0 | 78 |
|