Visitors: TALLAHASSEE EAGLES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Archie Miaway | G |
4/13 | 3/8 | 6/6 | 17 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 1 | 25:50 |
| 3 | * Cory Farmer | G |
4/15 | 2/8 | 2/2 | 12 |
1 | 5 | 6 |
1 | 1 | 1 |
0 | 2 | 34:57 |
| 11 | * Nigel Johnson | G |
2/6 | 1/3 | 7/7 | 12 |
4 | 4 | 8 |
2 | 4 | 1 |
1 | 3 | 31:40 |
| 12 | D.J. Fields | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:48 |
| 22 | Barry Jenifer | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:24 |
| 24 | Antwon Lawrence | G |
5/8 | 0/0 | 0/0 | 10 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 0 | 15:37 |
| 25 | Andy Buechert | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 1 | 6:26 |
| 30 | * Dustin Scott | F |
3/10 | 0/1 | 2/3 | 8 |
2 | 7 | 9 |
2 | 1 | 2 |
1 | 1 | 21:54 |
| 31 | * Abdullahi Kuso | C |
4/9 | 0/0 | 1/2 | 9 |
3 | 2 | 5 |
2 | 0 | 2 |
1 | 1 | 30:31 |
| 32 | Lucas Evangelista | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 3:04 |
| 33 | * Andre McMillan | G |
1/6 | 0/3 | 1/2 | 3 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 15:54 |
| Team | | | | | | 7 | 3 | 10 | | | 1 | | | |
| Totals | | 24/72 | 6/23 | 19/24 | 73 | 22 | 28 | 50 | 20 | 7 | 11 | 3 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 7/32 | 21.9% |
Game | 24/72 | 33.3% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 1/10 | 10.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 16/19 | 84.2% |
Game | 19/24 | 79.2% |
|
|
Home: CENTRAL FLORIDA PATRIOTS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Cory Speight | G |
3/13 | 1/4 | 1/2 | 8 |
1 | 3 | 4 |
5 | 0 | 0 |
0 | 2 | 31:13 |
| 2 | Robert Flores | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Jamaine Nance | G |
1/10 | 0/5 | 1/4 | 3 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 32:48 |
| 4 | Casey McNeill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 5 | Ed Keys | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 9:00 |
| 11 | * Matthew Fields | F |
2/9 | 0/4 | 3/4 | 7 |
0 | 3 | 3 |
2 | 0 | 1 |
1 | 0 | 32:00 |
| 21 | * Gallo Cham | F |
3/5 | 0/0 | 0/1 | 6 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 17:00 |
| 22 | Michael Harry | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Josue Vazquez | G/F |
3/6 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 1 | 16:51 |
| 32 | * Daryl Monroe | F/C |
11/18 | 1/3 | 2/2 | 25 |
2 | 6 | 8 |
2 | 1 | 3 |
0 | 2 | 36:12 |
| 34 | De'Andre Miranda | F |
1/6 | 0/0 | 4/7 | 6 |
2 | 6 | 8 |
1 | 2 | 1 |
0 | 0 | 23:45 |
| 44 | Brandon Sims | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 1 | 11 | | | 6 | | | |
| Totals | | 24/69 | 2/16 | 11/20 | 61 | 20 | 23 | 43 | 15 | 5 | 14 | 1 | 6 | 200:05 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 11/36 | 30.6% |
Game | 24/69 | 34.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/10 | 10.0% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 4/8 | 50.0% |
Game | 11/20 | 55.0% |
|
|
| TCC | CFCC |
| TCC | CFCC |
| TCC | CFCC |
| Free Throw Pts | 19 | 11 |
3Pt Points | 18 | 6 |
Pts/Possession | 1.00 | 0.85 |
| Pts off Turnovers | 15 | 10 |
2nd Chance Points | 14 | 10 |
Pts off Bench | 29 | 12 |
| Total Rebounds | 50 | 43 |
Team Rebounds | 10 | 11 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 48.9 | 41.7 |
Def Rebound % | 58.3 | 51.1 |
Total Rebound % | 53.8 | 46.2 |
| Technical Fouls | TCC |
None |
| CFCC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| TALLAHASSEE EAGLES | 42 | 31 | 0 | 0 | 0 | 0 | 73 |
| CENTRAL FLORIDA PATRIOTS | 34 | 27 | 0 | 0 | 0 | 0 | 61 |
|