Visitors: TALLAHASSEE EAGLES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Archie Miaway | G |
7/23 | 4/11 | 8/8 | 26 |
1 | 3 | 4 |
1 | 1 | 3 |
0 | 3 | 37:57 |
| 3 | * Cory Farmer | G |
2/7 | 1/1 | 2/2 | 7 |
2 | 4 | 6 |
3 | 3 | 1 |
0 | 0 | 29:55 |
| 11 | * Nigel Johnson | G |
4/11 | 0/4 | 2/2 | 10 |
1 | 4 | 5 |
5 | 3 | 1 |
0 | 1 | 31:35 |
| 12 | D.J. Fields | G |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 2:13 |
| 22 | Barry Jenifer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 24 | Antwon Lawrence | G |
1/4 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 2 | 11:50 |
| 25 | Andy Buechert | F |
0/1 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
1 | 1 | 6:56 |
| 30 | * Dustin Scott | F |
3/5 | 0/2 | 0/0 | 6 |
2 | 1 | 3 |
5 | 0 | 4 |
0 | 2 | 17:07 |
| 31 | * Abdullahi Kuso | C |
4/16 | 0/0 | 8/9 | 16 |
5 | 3 | 8 |
4 | 1 | 2 |
7 | 1 | 29:48 |
| 32 | Lucas Evangelista | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 2:33 |
| 33 | * Andre McMillan | G |
2/6 | 0/2 | 1/2 | 5 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 1 | 26:31 |
| Team | | | | | | 12 | 2 | 14 | | | 2 | | | |
| Totals | | 24/74 | 6/22 | 23/27 | 77 | 26 | 21 | 47 | 24 | 10 | 20 | 8 | 12 | 199:44 |
|---|
|
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 14/41 | 34.1% |
Game | 24/74 | 32.4% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 5/11 | 45.5% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 13/16 | 81.3% |
Game | 23/27 | 85.2% |
|
|
Home: INDIAN RIVER PIONEERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Tracy Williams | G |
5/15 | 2/7 | 7/7 | 19 |
0 | 1 | 1 |
3 | 2 | 5 |
1 | 4 | 36:14 |
| 10 | Jarrell Kelley | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 14:53 |
| 14 | Yuri Thompkins | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:12 |
| 22 | * Sean Alarcon | G |
3/7 | 3/5 | 2/2 | 11 |
0 | 3 | 3 |
1 | 1 | 3 |
0 | 1 | 33:25 |
| 24 | * Jean Metelas | F |
2/6 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
5 | 0 | 5 |
2 | 2 | 24:34 |
| 30 | * Alton Hart | F |
5/17 | 0/2 | 7/12 | 17 |
5 | 7 | 12 |
3 | 2 | 4 |
1 | 3 | 34:27 |
| 33 | Andre Franklin | F |
2/4 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
3 | 1 | 2 |
1 | 0 | 13:37 |
| 44 | * Hilton Pitts | G |
3/11 | 0/0 | 6/9 | 12 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 2 | 28:50 |
| 45 | Keebo Dowe | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:43 |
| Team | | | | | | 8 | 0 | 8 | | | 3 | | | |
| Totals | | 22/64 | 7/18 | 22/32 | 73 | 19 | 19 | 38 | 21 | 7 | 25 | 5 | 12 | 199:55 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 9/28 | 32.1% |
Game | 22/64 | 34.4% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/7 | 42.9% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 13/18 | 72.2% |
Game | 22/32 | 68.8% |
|
|
| TCC | IRCC |
| TCC | IRCC |
| TCC | IRCC |
| Free Throw Pts | 23 | 22 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.97 | 0.88 |
| Pts off Turnovers | 23 | 14 |
2nd Chance Points | 19 | 13 |
Pts off Bench | 33 | 10 |
| Total Rebounds | 47 | 38 |
Team Rebounds | 14 | 8 |
Dead Ball Reb | 8 | 12 |
| Off Rebound % | 57.8 | 47.5 |
Def Rebound % | 52.5 | 42.2 |
Total Rebound % | 55.3 | 44.7 |
| Technical Fouls | TCC |
A Kuso, A McMillan |
| IRCC |
T Williams |
| Officials | Mark Morrison, Tommy Porep, Mike Acevedo |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| TALLAHASSEE EAGLES | 31 | 46 | 0 | 0 | 0 | 0 | 77 |
| INDIAN RIVER PIONEERS | 39 | 34 | 0 | 0 | 0 | 0 | 73 |
|