Chipola College Basketball - Game Box Score
Central Florida CC Patriots vs. Chipola College Indians
Date: 03/10/2007   Time: 19:30   Site: Milton Johnson Health Center - Marianna, FL   Attendance: Unknown


Visitors: Chipola College Indians
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Victor DubovitskyW 1/5 1/2 3/4 6 0 5 5 3 0 2 3 0 27:59
3Eric PriceCG 1/2 0/0 0/0 2 0 0 0 1 0 2 0 0 5:44
4* Johnnie HarrisF 6/7 0/0 0/0 12 2 3 5 3 1 1 0 0 28:18
5Skyler WilliamsG 3/5 0/2 0/2 6 0 2 2 1 1 2 0 2 22:11
10* Ed BerriosPG 1/4 0/1 0/0 2 0 4 4 1 2 2 1 2 33:38
11James StatenCG 0/2 0/1 1/2 1 0 1 1 1 0 0 0 0 5:44
12Decoya WhiteG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:57
14Konstantin FominF 2/2 0/0 0/1 4 0 1 1 1 0 0 1 0 7:07
23Mario LittleW 6/8 0/1 1/1 13 0 2 2 3 2 0 2 0 24:15
24Michael VoglerCG 1/3 0/0 2/2 4 0 0 0 1 1 0 0 0 4:16
30* Jamarcus EllisCG 9/14 1/4 3/4 22 0 7 7 2 4 1 0 1 20:21
32Mario EdwardsW 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 3:32
44* DeAndre ThomasF 6/11 0/0 0/0 12 1 3 4 3 0 1 0 0 14:45
Team4152
Totals36/652/1210/16847303720111375199:47
Total FG1st Half14/2948.3% 2nd Half22/3661.1% Game36/6555.4%
3 PT FG1st Half1/616.7% 2nd Half1/616.7% Game2/1216.7%
Free Throws1st Half5/862.5% 2nd Half5/862.5% Game10/1662.5%

Home: Central Florida CC Patriots
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2* De'Andre DuncanG 1/9 1/5 2/2 5 0 2 2 5 0 2 0 1 23:58
3Randy SimonPG 0/1 0/0 0/0 0 0 1 1 1 1 1 0 0 9:27
4* Ricardo LewisPG 3/10 0/0 6/6 12 1 2 3 1 1 1 0 0 30:33
5Ed KeyesF 1/4 0/0 0/0 2 0 1 1 1 0 0 0 0 8:16
21* Marvin DibbleG/F 4/9 2/6 2/2 12 0 6 6 2 0 0 0 1 30:10
22Eli CrawfordG 1/3 1/1 0/0 3 1 3 4 3 1 1 0 3 17:12
23Shahee MartinG/F 4/16 0/5 7/10 15 4 1 5 0 0 1 0 0 23:25
32* Jimmie SuttonC 2/6 0/0 2/4 6 2 2 4 1 0 5 1 0 25:31
34* De'Andre MirandaF/C 5/13 0/3 2/4 12 3 5 8 0 0 0 2 1 28:25
44John SchankC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:03
Team123152
Totals21/714/2021/28672326491431336200
Total FG1st Half7/2924.1% 2nd Half14/4233.3% Game21/7129.6%
3 PT FG1st Half0/40.00% 2nd Half4/1625.0% Game4/2020.0%
Free Throws1st Half10/1471.4% 2nd Half11/1478.6% Game21/2875.0%


CC CFCC CC CFCC CC CFCC
Free Throw Pts1021 3Pt Points612 Pts/Possession1.110.92
Pts off Turnovers126 2nd Chance Points616 Pts off Bench3020
Total Rebounds3749 Team Rebounds515 Dead Ball Reb32
Off Rebound %21.243.4 Def Rebound %56.678.8 Total Rebound %43.057.0
Technical FoulsCC None
CFCC None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Chipola College Indians 34 50 0 0 0 084
Central Florida CC Patriots 24 43 0 0 0 067

CyberSports for Basketball - http://www.cybersportsUSA.com