Visitors: Tallahassee CC Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Anthony Sally | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 | 5:00 |
| 3 | Jermaine Dixon | G |
2/12 | 0/6 | 0/0 | 4 |
3 | 3 | 6 |
4 | 4 | 5 |
0 | 0 | 0 | 34:00 |
| 12 | Patrick Spencer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Donta Allen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Maurice Arnold | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| 23 | * Richard Thomas | G/F |
2/7 | 1/4 | 1/4 | 6 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 0 | 0 | 18:00 |
| 24 | Antwon Lawrence | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| 25 | * Andy Buechert | F |
2/6 | 0/0 | 4/7 | 8 |
3 | 1 | 4 |
1 | 0 | 5 |
1 | 1 | 0 | 25:00 |
| 30 | * Dustin Scott | F |
6/12 | 2/4 | 3/4 | 17 |
4 | 11 | 15 |
5 | 1 | 0 |
1 | 1 | 0 | 34:00 |
| 31 | Filip Toncinic | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 32 | * Shamar Coombs | G |
8/14 | 7/11 | 0/0 | 23 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 0 | 30:00 |
| 33 | * Andre McMillan | G |
3/11 | 3/10 | 0/0 | 9 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 0 | 26:00 |
| Team | | | | | | 6 | 0 | 6 | | | 1 | | | |
| Totals | | 23/66 | 13/36 | 8/15 | 67 | 19 | 23 | 42 | 21 | 9 | 17 | 3 | 3 | 0 | 190 |
|---|
|
| Total FG | 1st Half | 23/66 | 34.8% |
2nd Half | 0/0 | 0% |
Game | 23/66 | 34.8% |
| 3 PT FG | 1st Half | 13/36 | 36.1% |
2nd Half | 0/0 | 0% |
Game | 13/36 | 36.1% |
| Free Throws | 1st Half | 8/15 | 53.3% |
2nd Half | 0/0 | 0% |
Game | 8/15 | 53.3% |
|
|
Home: Hillsborough CC Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Dijuan Harris | G |
3/13 | 0/1 | 2/5 | 8 |
1 | 4 | 5 |
1 | 2 | 5 |
0 | 3 | 0 | 36:00 |
| 2 | Joshua Simpson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | Aubrey Brown | G |
2/5 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 0 | 8:00 |
| 5 | Jeremy Toms | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Nathaniel Erickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Maurece Daniels | G |
0/1 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 7:00 |
| 20 | * Christopher Irvin | G |
6/11 | 5/6 | 1/2 | 18 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 0 | 25:00 |
| 22 | * Sean Morrison | G |
4/11 | 0/1 | 6/8 | 14 |
2 | 2 | 4 |
2 | 1 | 3 |
0 | 2 | 0 | 33:00 |
| 23 | Rodney Lee | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 0 | 0 | 15:00 |
| 24 | * Edwin Hart | F |
3/9 | 0/0 | 4/6 | 10 |
4 | 8 | 12 |
4 | 0 | 1 |
0 | 1 | 0 | 32:00 |
| 30 | * Milos Klimovic | G/F |
4/8 | 3/7 | 2/3 | 13 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 1 | 0 | 32:00 |
| 34 | Ulises de La Vega | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 42 | Kazim Ahounou | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | Marquez Bishop | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 12 | 1 | 13 | | | | | | |
| Totals | | 22/60 | 8/16 | 17/28 | 69 | 21 | 20 | 41 | 14 | 5 | 14 | 1 | 9 | 0 | 190 |
|---|
|
| Total FG | 1st Half | 22/60 | 36.7% |
2nd Half | 0/0 | 0% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 8/16 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 17/28 | 60.7% |
2nd Half | 0/0 | 0% |
Game | 17/28 | 60.7% |
|
|
| TCC | HCC |
| TCC | HCC |
| TCC | HCC |
| Free Throw Pts | 8 | 17 |
3Pt Points | 39 | 24 |
Pts/Possession | 0.94 | 1.03 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 4 | 6 |
| Total Rebounds | 42 | 41 |
Team Rebounds | 6 | 13 |
Dead Ball Reb | 11 | 5 |
| Off Rebound % | 48.7 | 47.7 |
Def Rebound % | 52.3 | 51.3 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | TCC |
None |
| HCC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tallahassee CC Eagles | 27 | 32 | 8 | 0 | 0 | 0 | 67 |
| Hillsborough CC Hawks | 38 | 21 | 10 | 0 | 0 | 0 | 69 |
|