Visitors: Indian River CC Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Mitchell | G |
1/10 | 1/4 | 8/12 | 11 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 1 | 27:27 |
| 4 | * Charles Bouie | F |
3/5 | 0/0 | 2/4 | 8 |
3 | 7 | 10 |
3 | 1 | 2 |
6 | 1 | 30:40 |
| 5 | * Tracy Williams | G |
7/17 | 4/10 | 6/9 | 24 |
1 | 3 | 4 |
4 | 3 | 5 |
0 | 1 | 30:38 |
| 10 | * Marvin Gray | G |
1/14 | 0/2 | 4/6 | 6 |
1 | 0 | 1 |
4 | 0 | 3 |
0 | 1 | 22:06 |
| 11 | Donimea Bryant | G |
2/9 | 0/2 | 4/4 | 8 |
3 | 1 | 4 |
4 | 2 | 0 |
1 | 3 | 21:19 |
| 13 | Maurice Hardy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Brendan McCarthy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dane MacDonald | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 13:23 |
| 24 | Anthony Fisher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Deron Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Mark Caviness | F |
4/11 | 1/4 | 0/0 | 9 |
2 | 3 | 5 |
2 | 1 | 0 |
0 | 0 | 27:26 |
| 31 | Keebo Dowe | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Billy Blackmon | C |
0/3 | 0/0 | 2/6 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
2 | 1 | 27:01 |
| 44 | Nick Scotto | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 0 | 10 | | | 5 | | | |
| Totals | | 18/71 | 6/22 | 26/41 | 68 | 22 | 18 | 40 | 24 | 8 | 15 | 9 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/34 | 26.5% |
2nd Half | 9/37 | 24.3% |
Game | 18/71 | 25.4% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/13 | 30.8% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 17/25 | 68.0% |
2nd Half | 9/16 | 56.3% |
Game | 26/41 | 63.4% |
|
|
Home: Chipola College Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Victor Dubovitsky | W |
5/11 | 1/4 | 10/10 | 21 |
1 | 6 | 7 |
3 | 3 | 3 |
1 | 0 | 36:17 |
| 3 | Eric Price | CG |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 10:27 |
| 4 | * Johnnie Harris | F |
3/5 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
2 | 1 | 3 |
0 | 0 | 18:37 |
| 5 | Skyler Williams | G |
1/2 | 1/1 | 2/2 | 5 |
0 | 3 | 3 |
5 | 2 | 1 |
0 | 2 | 10:02 |
| 10 | * Ed Berrios | PG |
5/10 | 4/4 | 4/4 | 18 |
0 | 6 | 6 |
3 | 5 | 4 |
0 | 1 | 30:35 |
| 11 | James Staten | CG |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 12 | Decoya White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 14 | Konstantin Fomin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 23 | Mario Little | W |
3/7 | 0/1 | 0/0 | 6 |
2 | 4 | 6 |
2 | 3 | 1 |
1 | 0 | 26:19 |
| 24 | Michael Vogler | CG |
1/4 | 1/2 | 1/4 | 4 |
0 | 1 | 1 |
2 | 3 | 1 |
1 | 1 | 14:55 |
| 30 | * Jamarcus Ellis | CG |
6/15 | 2/3 | 0/1 | 14 |
1 | 5 | 6 |
4 | 3 | 3 |
1 | 2 | 29:19 |
| 32 | Mario Edwards | W |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 3:44 |
| 44 | * DeAndre Thomas | F |
4/9 | 0/0 | 4/6 | 12 |
3 | 4 | 7 |
3 | 1 | 2 |
1 | 0 | 17:15 |
| Team | | | | | | 12 | 0 | 12 | | | 3 | | | |
| Totals | | 30/68 | 9/15 | 23/29 | 92 | 23 | 35 | 58 | 29 | 22 | 22 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 18/37 | 48.6% |
Game | 30/68 | 44.1% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 4/7 | 57.1% |
Game | 9/15 | 60.0% |
| Free Throws | 1st Half | 13/16 | 81.3% |
2nd Half | 10/13 | 76.9% |
Game | 23/29 | 79.3% |
|
|
| IRCC | CC |
| IRCC | CC |
| IRCC | CC |
| Free Throw Pts | 26 | 23 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.82 | 1.15 |
| Pts off Turnovers | 18 | 19 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 10 | 21 |
| Total Rebounds | 40 | 58 |
Team Rebounds | 10 | 12 |
Dead Ball Reb | 10 | 4 |
| Off Rebound % | 38.6 | 56.1 |
Def Rebound % | 43.9 | 61.4 |
Total Rebound % | 40.8 | 59.2 |
| Technical Fouls | IRCC |
T Mitchell, D Bryant |
| CC |
S Williams |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Indian River CC Pioneers | 37 | 31 | 0 | 0 | 0 | 0 | 68 |
| Chipola College Indians | 42 | 50 | 0 | 0 | 0 | 0 | 92 |
|