Chipola College Basketball - Media Box Score
Indian River CC Lady Pioneers vs. Seminole CC Lady Raiders

Indian River CC Lady Pioneers
minfgm-aftm-aor-ta pftostpts
00 JamisonDNP 0-0 0-0 0-0 0 0 0 0 0
3 RiveraDNP 0-0 0-0 0-0 0 0 0 0 0
5 Gibson16:03 5-11 1-2 4-4 0 5 5 1 13
12 Winns30:42 10-28 0-0 2-4 1 4 3 3 24
21 Gadson27:34 3-12 0-3 9-11 1 3 1 0 6
22 Robinson26:20 3-11 0-0 1-3 2 4 3 3 6
23 Boyd33:14 0-8 1-2 0-4 1 5 4 1 1
30 Nedd13:53 0-2 0-0 2-3 0 3 2 1 0
33 PotterDNP 0-0 0-0 0-0 0 0 0 0 0
34 EllisDNP 0-0 0-0 0-0 0 0 0 0 0
40 Lemonious14:42 2-4 0-1 5-5 1 0 1 3 4
42 Thompson37:22 6-18 0-0 5-8 2 2 2 0 12
Team      6-12     0    
Totals  29-94 2-8 34-54 8 26 21 12 66
Seminole CC Lady Raiders
minfgm-aftm-aor-ta pftostpts
2 Armstrong10:46 0-2 0-0 0-0 0 3 0 0 0
3 JadotteDNP 0-0 0-0 0-0 0 0 0 0 0
5 Scott31:03 3-11 7-13 3-12 0 1 5 1 13
15 Lane18:22 1-1 0-0 0-1 0 2 4 3 3
21 CampbellDNP 0-0 0-0 0-0 0 0 0 0 0
22 LewisDNP 0-0 0-0 0-0 0 0 0 0 0
23 Metelus39:53 10-17 7-9 0-1 0 3 4 3 27
24 Rolle13:42 1-4 2-2 2-3 1 1 0 0 4
32 RichoDNP 0-0 0-0 0-0 0 0 0 0 0
34 Gaines26:34 1-10 5-6 1-7 4 2 4 2 7
42 Henry35:47 3-11 4-4 5-9 2 2 4 0 10
44 Bartkova23:39 1-1 3-4 0-1 3 1 5 1 5
Team      12-15     5    
Totals  21-58 28-38 23-49 10 15 31 10 71
Percentages: FG 30.9%,  FT 25.0%
3pt goals:6-21, 28.6%    (Gibson 2, Winns 4)
Blocked shots:3   (Thompson 3)
Pts off turnovers:18
2nd chance pts:21
Bench pts:10
Pts in paint:14
Biggest lead:3   (4 - 1)
Deadball Reb:9
Percentages: FG 36.2%,  FT 73.7%
3pt goals:1-4, 25.0%    (Lane)
Blocked shots:7   (Scott, Metelus, Rolle, Henry 3)
(Bartkova)
Pts off turnovers:19
2nd chance pts:6
Bench pts:22
Pts in paint:18
Biggest lead:10   (22 - 12)
Deadball Reb:7

1st Half2nd Half OT 1OT 2OT 3OT 4Total
Seminole CC Lady Raiders 36 35 0 0 0 071
Indian River CC Lady Pioneers 29 37 0 0 0 066
Number of ties: 4
Number of lead changes: 11

Attendance: Unknown  Officials: Unknown, ,

CyberSports for Basketball - http://www.cybersportsUSA.com