Visitors: Chipola College Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Antwon Hall | G |
1/6 | 1/3 | 0/4 | 3 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 11:28 |
| 1 | * Gary Flowers | F |
3/5 | 0/2 | 0/0 | 6 |
1 | 4 | 5 |
3 | 1 | 0 |
0 | 0 | 12:53 |
| 2 | Eddie King | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 5:55 |
| 3 | * Clevin Hannah | G |
3/7 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 24:47 |
| 5 | Skyler Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Vernon Teel | G |
2/12 | 0/1 | 4/6 | 8 |
2 | 4 | 6 |
2 | 2 | 4 |
1 | 1 | 19:46 |
| 11 | Malik Alvin | G |
3/6 | 0/0 | 8/13 | 14 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 1 | 17:55 |
| 12 | Decoya White | G |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 8:20 |
| 13 | Artem Slipenchuck | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 4 | 3 |
0 | 1 | 13:49 |
| 15 | Torye Pelham | F |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
1 | 1 | 7:32 |
| 21 | Joey Cameron | C |
0/3 | 0/0 | 0/4 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
1 | 1 | 9:10 |
| 23 | * Mario Little | F |
1/5 | 0/3 | 4/6 | 6 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 1 | 22:07 |
| 32 | * Mario Edwards | G |
3/3 | 1/1 | 4/5 | 11 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 0 | 12:20 |
| 33 | Casey Mitchell | G |
8/11 | 6/9 | 0/0 | 22 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 22:59 |
| 50 | Jon Kreft | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 0 | 10:59 |
| Team | | | | | | 10 | 5 | 15 | | | 2 | | | |
| Totals | | 26/68 | 10/25 | 23/42 | 85 | 23 | 25 | 48 | 25 | 13 | 18 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 8/31 | 25.8% |
Game | 26/68 | 38.2% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 4/10 | 40.0% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 12/24 | 50.0% |
Game | 23/42 | 54.8% |
|
|
Home: Indian River Community College The River |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Antravius Williams | G |
3/6 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
4 | 2 | 2 |
0 | 0 | 18:24 |
| 10 | * Marvin Gray | G |
2/13 | 0/2 | 3/4 | 7 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 2 | 23:40 |
| 11 | * Donimea Bryant | G |
3/6 | 1/2 | 3/5 | 10 |
0 | 0 | 0 |
2 | 3 | 5 |
0 | 1 | 25:18 |
| 15 | * Aaron Lofton, Jr. | F |
5/7 | 0/0 | 0/2 | 10 |
1 | 3 | 4 |
5 | 1 | 0 |
0 | 0 | 22:49 |
| 20 | Andrew Boland | F |
0/2 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:46 |
| 22 | Dane MacDonald | G |
4/9 | 2/3 | 1/2 | 11 |
1 | 3 | 4 |
4 | 1 | 3 |
0 | 0 | 12:34 |
| 23 | Jeff Remmington | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 6:15 |
| 24 | Stanley Honorat | G |
0/4 | 0/1 | 0/4 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 12:04 |
| 30 | Deron Harris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:30 |
| 32 | * Mark Caviness | F |
2/5 | 1/3 | 0/2 | 5 |
1 | 4 | 5 |
3 | 0 | 3 |
1 | 1 | 27:47 |
| 33 | * Billy Blackmon | C |
0/3 | 0/0 | 4/11 | 4 |
2 | 4 | 6 |
3 | 1 | 1 |
5 | 0 | 21:26 |
| 44 | Nick Scotto | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:30 |
| 55 | Albert Abrahams | C |
2/4 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
3 | 1 | 5 |
0 | 0 | 16:50 |
| Team | | | | | | 8 | 1 | 9 | | | 3 | | | |
| Totals | | 22/60 | 5/13 | 13/34 | 62 | 19 | 22 | 41 | 29 | 9 | 25 | 6 | 6 | 199:53 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 9/30 | 30.0% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/7 | 42.9% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 4/13 | 30.8% |
2nd Half | 9/21 | 42.9% |
Game | 13/34 | 38.2% |
|
|
| CHI | IRCC |
| CHI | IRCC |
| CHI | IRCC |
| Free Throw Pts | 23 | 13 |
3Pt Points | 30 | 15 |
Pts/Possession | 1.04 | 0.76 |
| Pts off Turnovers | 26 | 13 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 45 | 26 |
| Total Rebounds | 48 | 41 |
Team Rebounds | 15 | 9 |
Dead Ball Reb | 16 | 13 |
| Off Rebound % | 51.1 | 43.2 |
Def Rebound % | 56.8 | 48.9 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | CHI |
G Flowers |
| IRCC |
None |
| Officials | Mike Acevedo, Bernard Reedy, Brian Allred |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chipola College Indians | 53 | 32 | 0 | 0 | 0 | 0 | 85 |
| Indian River Community College The River | 32 | 30 | 0 | 0 | 0 | 0 | 62 |
|