Visitors: Central Florida Community College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Ricardo Lewis | G |
3/9 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
5 | 1 | 2 |
0 | 0 | 30:06 |
| 2 | * De'Andre Duncan | G |
5/10 | 3/6 | 2/3 | 15 |
1 | 2 | 3 |
4 | 0 | 2 |
1 | 1 | 33:34 |
| 3 | * Marvin Dibble | G/F |
0/4 | 0/4 | 3/3 | 3 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 12:51 |
| 4 | Cory Dennie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Josue Vazquez | G |
2/6 | 1/3 | 2/2 | 7 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 17:16 |
| 15 | * Shahee Martin | G/F |
3/5 | 2/2 | 3/5 | 11 |
0 | 7 | 7 |
1 | 0 | 3 |
0 | 0 | 31:05 |
| 21 | Willis McPhee | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 5:30 |
| 22 | Brandson Hickson | G |
3/10 | 0/1 | 2/2 | 8 |
0 | 0 | 0 |
4 | 1 | 5 |
0 | 0 | 28:39 |
| 32 | * Jimmie Sutton | C |
3/14 | 0/1 | 0/4 | 6 |
3 | 8 | 11 |
2 | 0 | 1 |
0 | 0 | 29:40 |
| 34 | Yeuri Belliard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:20 |
| 35 | Justin Morin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 44 | John Schank | C |
2/3 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
1 | 0 | 9:12 |
| Team | | | | | | 5 | 2 | 7 | | | 1 | | | |
| Totals | | 21/62 | 6/18 | 14/22 | 62 | 13 | 23 | 36 | 22 | 3 | 17 | 2 | 2 | 200:03 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 11/31 | 35.5% |
Game | 21/62 | 33.9% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/10 | 50.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 8/12 | 66.7% |
Game | 14/22 | 63.6% |
|
|
Home: Chipola College Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Antwon Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Gary Flowers | F |
6/20 | 0/3 | 3/6 | 15 |
4 | 8 | 12 |
2 | 1 | 0 |
2 | 1 | 31:36 |
| 2 | Eddie King | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Skyler Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Vernon Teel | G |
4/8 | 0/0 | 5/10 | 13 |
2 | 4 | 6 |
2 | 3 | 2 |
0 | 4 | 26:33 |
| 11 | Malik Alvin | G |
2/7 | 0/2 | 1/2 | 5 |
1 | 2 | 3 |
3 | 2 | 1 |
0 | 2 | 17:16 |
| 12 | Decoya White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Artem Slipenchuck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 15 | Torye Pelham | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 4:41 |
| 21 | Joey Cameron | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
2 | 0 | 4:16 |
| 23 | * Mario Little | F |
2/9 | 0/2 | 2/4 | 6 |
5 | 5 | 10 |
3 | 2 | 4 |
1 | 0 | 29:48 |
| 32 | * Mario Edwards | G |
5/9 | 1/3 | 2/4 | 13 |
2 | 3 | 5 |
2 | 2 | 0 |
1 | 0 | 30:32 |
| 33 | Casey Mitchell | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 16:31 |
| 34 | * Clevin Hannah | G |
1/4 | 0/3 | 1/1 | 3 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 1 | 18:15 |
| 50 | Jon Kreft | C |
6/8 | 0/0 | 3/4 | 15 |
3 | 2 | 5 |
3 | 0 | 0 |
2 | 2 | 19:26 |
| Team | | | | | | 5 | 0 | 5 | | | 1 | | | |
| Totals | | 27/68 | 2/15 | 17/31 | 73 | 24 | 28 | 52 | 22 | 12 | 10 | 8 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 14/30 | 46.7% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 0/4 | 0.00% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 14/25 | 56.0% |
Game | 17/31 | 54.8% |
|
|
| CFCC | CHI |
| CFCC | CHI |
| CFCC | CHI |
| Free Throw Pts | 14 | 17 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.82 | 1.07 |
| Pts off Turnovers | 9 | 14 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 19 | 23 |
| Total Rebounds | 36 | 52 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 8 | 8 |
| Off Rebound % | 31.7 | 51.1 |
Def Rebound % | 48.9 | 68.3 |
Total Rebound % | 40.9 | 59.1 |
| Technical Fouls | CFCC |
None |
| CHI |
None |
| Officials | Freddie Williams Jr, Russ Williams, Tyrone Archie |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Florida Community College Patriots | 27 | 35 | 0 | 0 | 0 | 0 | 62 |
| Chipola College Indians | 31 | 42 | 0 | 0 | 0 | 0 | 73 |
|