Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jessica W., Bainbridge

Opponent GP 10 -5 TUH P/TU P/N Pts
Valencia Red 1.0 3 0 20 1.50 0.00 30
Gulf Coast 1.0 0 1 20 -0.25 0.00 -5
Manatee 1.0 0 1 20 -0.25 0.00 -5
Seminole 1.0 4 0 20 2.00 0.00 40
Chipola Blue 1.0 0 0 20 0.00 0.00 0
FCCJ 1.0 5 0 20 2.50 0.00 50
South Georgia B 1.0 5 0 20 2.50 0.00 50
Hardee B 1.0 0 0 20 0.00 0.00 0
IRCC A 1.0 5 0 20 2.50 0.00 50
Brevard 1.0 3 0 20 1.50 0.00 30
Dalton State 1.0 1 1 20 0.25 0.00 5
Total 11.0 26 3 220 1.11 0.00 245

Patrick G., Bainbridge

Opponent GP 10 -5 TUH P/TU P/N Pts
South Georgia B 1.0 1 1 20 0.25 0.00 5
Hardee B 1.0 0 0 20 0.00 0.00 0
IRCC A 1.0 0 0 20 0.00 0.00 0
Brevard 1.0 0 1 20 -0.25 0.00 -5
Dalton State 1.0 1 0 20 0.50 0.00 10
Total 5.0 2 2 100 0.10 0.00 10

Gabriel B., Bainbridge

Opponent GP 10 -5 TUH P/TU P/N Pts
Valencia Red 1.0 0 1 20 -0.25 0.00 -5
Gulf Coast 1.0 1 0 20 0.50 0.00 10
Manatee 1.0 0 0 20 0.00 0.00 0
Seminole 1.0 1 0 20 0.50 0.00 10
Chipola Blue 1.0 0 0 20 0.00 0.00 0
FCCJ 1.0 0 1 20 -0.25 0.00 -5
South Georgia B 1.0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 0 20 0.00 0.00 0
IRCC A 1.0 0 0 20 0.00 0.00 0
Brevard 1.0 0 0 20 0.00 0.00 0
Dalton State 1.0 1 0 20 0.50 0.00 10
Total 11.0 3 2 220 0.09 0.00 20

Tom H., Bainbridge

Opponent GP 10 -5 TUH P/TU P/N Pts
Valencia Red 1.0 0 0 20 0.00 0.00 0
Gulf Coast 1.0 0 0 20 0.00 0.00 0
Manatee 1.0 0 0 20 0.00 0.00 0
Seminole 1.0 0 0 20 0.00 0.00 0
Chipola Blue 1.0 0 0 20 0.00 0.00 0
FCCJ 1.0 0 0 20 0.00 0.00 0
South Georgia B 1.0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 0 20 0.00 0.00 0
IRCC A 1.0 0 0 20 0.00 0.00 0
Brevard 1.0 0 0 20 0.00 0.00 0
Dalton State 1.0 0 0 20 0.00 0.00 0
Total 11.0 0 0 220 0.00 0.00 0

Alex C., Brevard

Opponent GP 10 -5 TUH P/TU P/N Pts
Manatee 1.0 2 0 20 1.00 0.00 20
Seminole 1.0 5 0 20 2.50 0.00 50
Chipola Blue 1.0 3 0 20 1.50 0.00 30
FCCJ 1.0 1 0 20 0.50 0.00 10
Valencia Red 1.0 0 0 20 0.00 0.00 0
Gulf Coast 1.0 4 0 20 2.00 0.00 40
Hardee B 1.0 3 0 20 1.50 0.00 30
Dalton State 1.0 1 1 20 0.25 0.00 5
South Georgia B 1.0 2 0 20 1.00 0.00 20
Bainbridge 1.0 3 0 20 1.50 0.00 30
IRCC A 1.0 1 1 20 0.25 0.00 5
Total 11.0 25 2 220 1.09 0.00 240

Ashley A., Brevard

Opponent GP 10 -5 TUH P/TU P/N Pts
Manatee 1.0 1 0 20 0.50 0.00 10
Seminole 1.0 0 0 20 0.00 0.00 0
Chipola Blue 1.0 0 0 20 0.00 0.00 0
FCCJ 1.0 1 0 20 0.50 0.00 10
Valencia Red 1.0 0 0 20 0.00 0.00 0
Gulf Coast 1.0 0 0 20 0.00 0.00 0
Hardee B 1.0 2 0 20 1.00 0.00 20
Dalton State 1.0 1 0 20 0.50 0.00 10
South Georgia B 1.0 2 0 20 1.00 0.00 20
Bainbridge 1.0 1 0 20 0.50 0.00 10
IRCC A 1.0 1 0 20 0.50 0.00 10
Total 11.0 9 0 220 0.41 0.00 90

Jacob S., Brevard

Opponent GP 10 -5 TUH P/TU P/N Pts
Manatee 1.0 0 1 20 -0.25 0.00 -5
Seminole 1.0 0 0 20 0.00 0.00 0
Chipola Blue 1.0 0 0 20 0.00 0.00 0
FCCJ 1.0 1 0 20 0.50 0.00 10
Valencia Red 1.0 2 1 20 0.75 0.00 15
Gulf Coast 1.0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 0 20 0.00 0.00 0
Dalton State 1.0 0 0 20 0.00 0.00 0
South Georgia B 1.0 0 0 20 0.00 0.00 0
Bainbridge 1.0 0 0 20 0.00 0.00 0
IRCC A 1.0 0 0 20 0.00 0.00 0
Total 11.0 3 2 220 0.09 0.00 20

John H., Brevard

Opponent GP 10 -5 TUH P/TU P/N Pts
Manatee 1.0 2 1 20 0.75 0.00 15
Seminole 1.0 1 0 20 0.50 0.00 10
Chipola Blue 1.0 1 0 20 0.50 0.00 10
FCCJ 1.0 4 0 20 2.00 0.00 40
Valencia Red 1.0 1 0 20 0.50 0.00 10
Gulf Coast 1.0 0 2 20 -0.50 0.00 -10
Hardee B 1.0 1 0 20 0.50 0.00 10
Dalton State 1.0 0 0 20 0.00 0.00 0
South Georgia B 1.0 4 0 20 2.00 0.00 40
Bainbridge 1.0 2 1 20 0.75 0.00 15
IRCC A 1.0 2 0 20 1.00 0.00 20
Total 11.0 18 4 220 0.73 0.00 160

Luis S., Broward

Opponent GP 10 -5 TUH P/TU P/N Pts
South Fork HS 1.0 0 1 20 -0.25 0.00 -5
IRCC B 1.0 4 1 20 1.75 0.00 35
Hardee A 1.0 3 1 20 1.25 0.00 25
Valencia Gold 1.0 1 2 20 0.00 0.00 0
Okaloosa-Walton 1.0 1 2 20 0.00 0.00 0
South Georgia A 1.0 6 0 20 3.00 0.00 60
North Florida 1.0 4 0 20 2.00 0.00 40
Southeastern Univ. 1.0 2 1 20 0.75 0.00 15
Chipola Gold 1.0 4 1 20 1.75 0.00 35
Valencia Black 1.0 1 1 20 0.25 0.00 5
South Florida 1.0 4 0 20 2.00 0.00 40
Total 11.0 30 10 220 1.14 0.00 250

Amanda R., Broward

Opponent GP 10 -5 TUH P/TU P/N Pts
South Fork HS 1.0 1 0 20 0.50 0.00 10
IRCC B 1.0 1 0 20 0.50 0.00 10
Hardee A 1.0 4 0 20 2.00 0.00 40
Valencia Gold 1.0 0 0 20 0.00 0.00 0
Okaloosa-Walton 1.0 2 0 20 1.00 0.00 20
South Georgia A 1.0 2 0 20 1.00 0.00 20
North Florida 1.0 3 0 20 1.50 0.00 30
Southeastern Univ. 1.0 6 0 20 3.00 0.00 60
Chipola Gold 1.0 2 0 20 1.00 0.00 20
Valencia Black 1.0 6 0 20 3.00 0.00 60
South Florida 1.0 2 0 20 1.00 0.00 20
Total 11.0 29 0 220 1.32 0.00 290

Jonathan B., Broward

Opponent GP 10 -5 TUH P/TU P/N Pts
South Fork HS 1.0 2 0 20 1.00 0.00 20
Valencia Gold 1.0 2 1 20 0.75 0.00 15
Okaloosa-Walton 1.0 0 0 20 0.00 0.00 0
North Florida 1.0 2 0 20 1.00 0.00 20
Valencia Black 1.0 1 0 20 0.50 0.00 10
Total 5.0 7 1 100 0.65 0.00 65

Jonathan G., Broward

Opponent GP 10 -5 TUH P/TU P/N Pts
IRCC B 1.0 0 0 20 0.00 0.00 0
Valencia Gold 1.0 1 0 20 0.50 0.00 10
Okaloosa-Walton 1.0 0 0 20 0.00 0.00 0
Southeastern Univ. 1.0 1 0 20 0.50 0.00 10
Chipola Gold 1.0 0 0 20 0.00 0.00 0
South Florida 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Daniella D., Broward

Opponent GP 10 -5 TUH P/TU P/N Pts
South Fork HS 1.0 1 0 20 0.50 0.00 10
IRCC B 1.0 1 0 20 0.50 0.00 10
Hardee A 1.0 0 0 20 0.00 0.00 0
South Georgia A 1.0 0 0 20 0.00 0.00 0
North Florida 1.0 1 0 20 0.50 0.00 10
Southeastern Univ. 1.0 1 0 20 0.50 0.00 10
South Florida 1.0 0 0 20 0.00 0.00 0
Total 7.0 4 0 140 0.29 0.00 40

Drew G., Broward

Opponent GP 10 -5 TUH P/TU P/N Pts
Hardee A 1.0 0 0 20 0.00 0.00 0
South Georgia A 1.0 0 0 20 0.00 0.00 0
Chipola Gold 1.0 0 0 20 0.00 0.00 0
Valencia Black 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Anthony B., Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 6 0 20 3.00 0.00 60
South Georgia B 1.0 2 0 20 1.00 0.00 20
Brevard 1.0 1 1 20 0.25 0.00 5
IRCC A 1.0 3 1 20 1.25 0.00 25
Bainbridge 1.0 5 0 20 2.50 0.00 50
Dalton State 1.0 1 0 20 0.50 0.00 10
Seminole 1.0 8 0 20 4.00 0.00 80
Valencia Red 1.0 2 0 20 1.00 0.00 20
Manatee 1.0 3 0 20 1.50 0.00 30
Gulf Coast 1.0 3 0 20 1.50 0.00 30
FCCJ 1.0 3 1 20 1.25 0.00 25
Total 11.0 37 3 220 1.61 0.00 355

Tyler L., Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 1 0 20 0.50 0.00 10
South Georgia B 1.0 3 1 20 1.25 0.00 25
Brevard 1.0 2 0 20 1.00 0.00 20
IRCC A 1.0 2 0 20 1.00 0.00 20
Bainbridge 1.0 1 0 20 0.50 0.00 10
Dalton State 1.0 2 0 20 1.00 0.00 20
Seminole 1.0 1 0 20 0.50 0.00 10
Valencia Red 1.0 1 1 20 0.25 0.00 5
Manatee 1.0 2 1 20 0.75 0.00 15
Gulf Coast 1.0 0 0 20 0.00 0.00 0
FCCJ 1.0 3 0 20 1.50 0.00 30
Total 11.0 18 3 220 0.75 0.00 165

Mark H., Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 4 2 20 1.50 0.00 30
South Georgia B 1.0 5 1 20 2.25 0.00 45
Brevard 1.0 5 2 20 2.00 0.00 40
IRCC A 1.0 1 1 20 0.25 0.00 5
Bainbridge 1.0 5 0 20 2.50 0.00 50
Dalton State 1.0 3 0 20 1.50 0.00 30
Seminole 1.0 7 0 20 3.50 0.00 70
Valencia Red 1.0 4 0 20 2.00 0.00 40
Manatee 1.0 2 1 20 0.75 0.00 15
Gulf Coast 1.0 2 2 20 0.50 0.00 10
FCCJ 1.0 2 1 20 0.75 0.00 15
Total 11.0 40 10 220 1.59 0.00 350

Chuck B., Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 1 0 20 0.50 0.00 10
South Georgia B 1.0 0 0 20 0.00 0.00 0
Brevard 1.0 2 0 20 1.00 0.00 20
IRCC A 1.0 3 0 20 1.50 0.00 30
Bainbridge 1.0 5 0 20 2.50 0.00 50
Dalton State 1.0 3 0 20 1.50 0.00 30
Seminole 1.0 0 0 20 0.00 0.00 0
Valencia Red 1.0 2 0 20 1.00 0.00 20
Manatee 1.0 1 0 20 0.50 0.00 10
Gulf Coast 1.0 2 0 20 1.00 0.00 20
FCCJ 1.0 1 0 20 0.50 0.00 10
Total 11.0 20 0 220 0.91 0.00 200

Janzten W., Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
Okaloosa-Walton 1.0 3 0 20 1.50 0.00 30
South Georgia A 1.0 3 1 20 1.25 0.00 25
South Fork HS 1.0 2 0 20 1.00 0.00 20
IRCC B 1.0 4 0 20 2.00 0.00 40
Hardee A 1.0 2 0 20 1.00 0.00 20
Valencia Gold 1.0 2 0 20 1.00 0.00 20
South Florida 1.0 3 0 20 1.50 0.00 30
Valencia Black 1.0 3 0 20 1.50 0.00 30
Broward 1.0 2 0 20 1.00 0.00 20
North Florida 1.0 2 0 20 1.00 0.00 20
Southeastern Univ. 1.0 2 0 20 1.00 0.00 20
Total 11.0 28 1 220 1.25 0.00 275

Mitchell W., Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
Okaloosa-Walton 1.0 1 0 20 0.50 0.00 10
South Georgia A 1.0 1 0 20 0.50 0.00 10
South Fork HS 1.0 3 0 20 1.50 0.00 30
IRCC B 1.0 2 0 20 1.00 0.00 20
Hardee A 1.0 2 0 20 1.00 0.00 20
Valencia Gold 1.0 0 0 20 0.00 0.00 0
South Florida 1.0 1 0 20 0.50 0.00 10
Valencia Black 1.0 1 0 20 0.50 0.00 10
Broward 1.0 1 0 20 0.50 0.00 10
North Florida 1.0 2 0 20 1.00 0.00 20
Southeastern Univ. 1.0 1 1 20 0.25 0.00 5
Total 11.0 15 1 220 0.66 0.00 145

Daniel C., Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
Okaloosa-Walton 1.0 1 0 20 0.50 0.00 10
South Georgia A 1.0 3 0 20 1.50 0.00 30
South Fork HS 1.0 0 1 20 -0.25 0.00 -5
IRCC B 1.0 1 0 20 0.50 0.00 10
Hardee A 1.0 5 0 20 2.50 0.00 50
Valencia Gold 1.0 3 0 20 1.50 0.00 30
South Florida 1.0 2 0 20 1.00 0.00 20
Valencia Black 1.0 1 1 20 0.25 0.00 5
Broward 1.0 4 1 20 1.75 0.00 35
North Florida 1.0 3 1 20 1.25 0.00 25
Southeastern Univ. 1.0 2 1 20 0.75 0.00 15
Total 11.0 25 5 220 1.02 0.00 225

Trey P., Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
Okaloosa-Walton 1.0 0 1 20 -0.25 0.00 -5
South Georgia A 1.0 0 0 20 0.00 0.00 0
South Fork HS 1.0 1 1 20 0.25 0.00 5
IRCC B 1.0 0 0 20 0.00 0.00 0
Hardee A 1.0 0 0 20 0.00 0.00 0
Valencia Gold 1.0 4 0 20 2.00 0.00 40
South Florida 1.0 2 0 20 1.00 0.00 20
Valencia Black 1.0 3 0 20 1.50 0.00 30
Broward 1.0 1 0 20 0.50 0.00 10
North Florida 1.0 2 1 20 0.75 0.00 15
Southeastern Univ. 1.0 0 0 20 0.00 0.00 0
Total 11.0 13 3 220 0.52 0.00 115

Nathan S., Dalton State

Opponent GP 10 -5 TUH P/TU P/N Pts
FCCJ 1.0 4 0 20 2.00 0.00 40
Valencia Red 1.0 2 0 20 1.00 0.00 20
Gulf Coast 1.0 0 0 20 0.00 0.00 0
Manatee 1.0 1 0 20 0.50 0.00 10
Seminole 1.0 1 1 20 0.25 0.00 5
Chipola Blue