Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Chipola Blue

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Hardee B W 335 70 12 2 20 16.75 0.00 12 225 18.75
South Georgia B W 230 55 10 2 20 11.50 0.00 10 140 14.00
Brevard W 235 60 10 3 20 11.75 0.00 10 150 15.00
IRCC A W 200 105 9 2 20 10.00 0.00 9 120 13.33
Bainbridge W 435 0 16 0 20 21.75 0.00 16 275 17.19
Dalton State W 265 110 9 0 20 13.25 0.00 9 175 19.44
Seminole W 405 35 16 0 20 20.25 0.00 16 245 15.31
Valencia Red L 265 290 9 1 20 13.25 0.00 9 180 20.00
Manatee W 200 60 8 2 20 10.00 0.00 8 130 16.25
Gulf Coast L 170 190 7 2 20 8.50 0.00 7 110 15.71
FCCJ W 200 115 9 2 20 10.00 0.00 9 120 13.33
Total 2940 1090 115 16 220 13.36 0.00 115 1870 16.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Anthony B. Chipola Blue 11.0 37 3 220 1.61 0.00 355 32.27
Tyler L. Chipola Blue 11.0 18 3 220 0.75 0.00 165 15.00
Mark H. Chipola Blue 11.0 40 10 220 1.59 0.00 350 31.82
Chuck B. Chipola Blue 11.0 20 0 220 0.91 0.00 200 18.18