Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Chipola Gold

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Okaloosa-Walton L 115 260 5 1 20 5.75 0.00 5 70 14.00
South Georgia A L 105 255 7 1 20 5.25 0.00 7 40 5.71
South Fork HS W 105 75 6 2 20 5.25 0.00 6 55 9.17
IRCC B W 130 120 7 0 20 6.50 0.00 7 60 8.57
Hardee A W 170 140 9 0 20 8.50 0.00 9 80 8.89
Valencia Gold W 190 80 9 0 20 9.50 0.00 9 100 11.11
South Florida L 175 245 8 0 20 8.75 0.00 8 95 11.88
Valencia Black W 175 40 8 1 20 8.75 0.00 8 100 12.50
Broward W 145 125 8 1 20 7.25 0.00 8 70 8.75
North Florida W 185 0 9 2 20 9.25 0.00 9 105 11.67
Southeastern Univ. W 80 60 5 2 20 4.00 0.00 5 40 8.00
Total 1575 1400 81 10 220 7.16 0.00 81 815 10.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Janzten W. Chipola Gold 11.0 28 1 220 1.25 0.00 275 25.00
Mitchell W. Chipola Gold 11.0 15 1 220 0.66 0.00 145 13.18
Daniel C. Chipola Gold 11.0 25 5 220 1.02 0.00 225 20.45
Trey P. Chipola Gold 11.0 13 3 220 0.52 0.00 115 10.45