| Florida Residents | |
| Advanced and Professional | $102.00 | 
| Postsecondary Vocational | $102.00 | 
| College Preparatory | $102.00 | 
| Baccalaureate | $115.00 | 
| Postsecondary Adult Vocational* | $2.55 | 
| Alabama and Georgia Residents | |
| Advanced and Professional | $103.00 | 
| Postsecondary Vocational | $103.00 | 
| College Preparatory | $103.00 | 
| Baccalaureate | $116.00 | 
| Postsecondary Adult Vocational* | $2.56 | 
| All Other Non-Florida Residents | |
| Advanced and Professional | $296.35 | 
| Postsecondary Vocational | $296.35 | 
| College Preparatory | $296.35 | 
| Baccalaureate | $309.35 | 
| Postsecondary Adult Vocational* | $9.21 | 
* Note: Vocational Fees are based on clock hours.
| Vocational Preparatory Fees | Amount | 
| Florida Residents | $30.00 per semester | 
| Non-Florida Residents | $90.00 per semester | 
| Special Course Fees | Amount | 
| Directed Individualized Study | $30.00 per credit hour | 
| Independent Study | $30.00 per credit hour | 
Course specific special fees may apply. When required, they are listed in the course schedule.
| Processing Fees * | Amount | 
| Application | $10.00 per semester | 
| Identification | $ 2.00 per semester. | 
| Other Fees | Amount | 
| Noncredit Evaluation Fee | $100.00 per occurrence |